Listing Locations
Location | Supervisor | Address | Areas | |
---|---|---|---|---|
Bldg 35A Room G640 | Not Specified | Map & Schedule | ||
1 SW Conference Room | Not Specified | Map & Schedule | ||
5S233 | Not Specified | Map & Schedule | ||
BLDG 10 Magnuson 5-D38 | Not Specified | BLDG 10 Magnuson 5-D38 (5D38) | Map & Schedule | |
BLDG 10-1NW Peds Conference Rm | Not Specified | BLDG 10-1NW Peds Conf Rm (Peds Conf Rm) | Map & Schedule | |
Bldg. 10 4th Floor Simulation Rm 4-3551 | Not Specified | NIH Clinical Center (4th Floor Simulation Rm) | Map & Schedule | |
Bldg. 10 7SE-N Conference Room | Not Specified | Map & Schedule | ||
Building 1 | Not Specified | Wilson Hall (WH) | Map & Schedule | |
Building 10 (NINDS Conference Room 7-5675)) | Not Specified | Map & Schedule | ||
Building 31C Sixth Floor Conference | DOHS CPR Training Coordinator | Room D & E:Room D & E (Room D & E) | Map & Schedule | |
Building 35A (Porter Neuroscience) | Not Specified | Conf Room GE-610 (GE-610) Conf Room GE-620/30 (GE-620/30) Conf Room GE-640 (GE-640) |
Map & Schedule | |
Building 40 | Not Specified | Conf Room 1201 & 1203 ( 1201 & 1203 ) | Map & Schedule | |
Building 45 (Natcher) | Not Specified | Balcony C (BAL C) Conf Room A (A) Conf Room B (B) Conf Room C1 & C2 ( C1 & C2) Conf Room D (D) Conf Room E1 & E2 (E1 & E2) Conf Room F1 & F2 (F1&F2) Conf Room G1 & G2 (G1&G2) |
Map & Schedule | |
Building 49 | Not Specified | 1A51/1A59 (1A51/1A59) Conf Room 1A50 A & B (1A50 A & B) |
Map & Schedule | |
Building 50 (Louis Stokes Lab) | Not Specified | Conf Room 1227/1233 (1227/1233 ) Conf Room 1328/1334 (1328/1334) |
Map & Schedule |
1 2